Grade | %C | %Mn | %S | %P | %Si | %Cr | %Ni | %Mo | %Al |
---|---|---|---|---|---|---|---|---|---|
EN-1A | 0.07-0.15 | 0.80-1.20 | 0.20-0.30 | 0.070 | 0.10 MAX | - | - | - | - |
EN-1B | 0.07-0.15 | 1.00-1.40 | 0.30-0.69 | 0.060 | 0.10 MAX | - | - | - | - |
EN-2E | 0.15 MAX | 0.50 MAX | 0.050 | 0.050 | 0.10-0.35 | - | - | - | - |
EN-3 | 0.25 MAX | 1.00 MAX | 0.060 | 0.060 | 0.05-0.35 | - | - | - | - |
EN-3A | 0.15-0.25 | 0.40-0.90 | 0.060 | 0.060 | 0.05-0.35 | - | - | - | - |
EN-3B | 0.25 MAX | 1.00 MAX | 0.060 | 0.060 | 0.35 MAX | - | - | - | - |
EN-3C | 0.17-0.23 | 0.60-1.03 | 0.060 | 0.050 | 0.05-0.35 | - | - | - | - |
EN-5 | 0.25-0.35 | 0.60-1.00 | 0.060 | 0.060 | 0.05-0.35 | - | - | - | - |
EN-8 | 0.35-0.45 | 0.60-1.03 | 0.060 | 0.060 | 0.05-0.35 | - | - | - | - |
EN-8B | 0.35-0.40 | 0.70-0.93 | 0.060 | 0.060 | 0.05-0.35 | - | - | - | - |
EN-8C | 0.38-0.43 | 0.70-0.93 | 0.060 | 0.060 | 0.05-0.35 | - | - | - | - |
EN-8D | 0.40-0.45 | 0.70-0.93 | 0.060 | 0.060 | 0.05-0.35 | - | - | - | - |
EN-8E | 0.35-0.40 | 0.90-1.10 | 0.060 | 0.060 | 0.05-0.35 | - | - | - | - |
EN-8M | 0.35-0.45 | 1.00-1.30 | 0.12/0.20 | 0.060 | 0.25 MAX | - | - | - | - |
EN-8DM | 0.40-0.45 | 0.90-1.30 | 0.12/0.20 | 0.050 | 0.25 MAX | - | - | - | - |
EN-9 | 0.50-0.60 | 0.50-0.80 | 0.060 | 0.060 | 0.05-0.35 | - | - | - | - |
EN-14A | 0.15-0.25 | 1.30-1.70 | 0.060 | 0.060 | 0.10-0.35 | 0.25 MAX | 0.40 MAX | - | - |
EN-14B | 0.20-0.30 | 1.30-1.70 | 0.060 | 0.060 | 0.10-0.35 | - | 0.40 MAX | - | - |
EN-15 | 0.30-0.40 | 1.33-1.70 | 0.050 | 0.050 | 0.10-0.35 | - | - | - | - |
EN-15AM | 0.30-0.40 | 1.33-1.70 | 0.020 | 0.060 | 0.25 MAX | - | - | - | - |
EN-15B | 0.35-0.40 | 1.10-1.30 | 0.060 | 0.060 | 0.05-0.35 | - | - | - | - |
EN-16 | 0.30-0.40 | 1.30-1.80 | 0.050 | 0.050 | 0.10-0.35 | - | - | 0.20-0.35 | - |
EN-16C | 0.35-0.40 | 1.30-1.80 | 0.050 | 0.050 | 0.10-0.35 | - | - | 0.20-0.35 | - |
EN-16D | 0.25-0.35 | 1.30-1.80 | 0.050 | 0.050 | 0.10-0.35 | - | - | 0.20-0.35 | - |
EN-18 | 0.35-0.45 | 0.60-2.95 | 0.050 | 0.050 | 0.10-0.35 | 0.85-1.15 | - | - | - |
EN-18C | 0.35-0.38 | 0.65-0.80 | 0.050 | 0.050 | 0.10-0.35 | 0.85-1.15 | - | - | - |
EN-18D | 0.38-0.43 | 0.65-0.80 | 0.050 | 0.050 | 0.10-0.35 | 0.85-1.15 | - | - | - |
EN-19 | 0.35-0.45 | 0.50-0.80 | 0.050 | 0.050 | 0.10-0.35 | 0.90-1.50 | - | 0.20-0.40 | - |
EN-19A | 0.35-0.45 | 0.50-0.60 | 0.050 | 0.050 | 0.10-0.35 | 0.90-1.20 | - | 0.20-0.35 | - |
EN-19B | 0.35-0.40 | 0.50-0.80 | 0.050 | 0.050 | 0.10-0.35 | 0.90-1.20 | - | 0.20-0.35 | - |
EN-19C | 0.40-0.45 | 0.50-0.60 | 0.050 | 0.050 | 0.10-0.35 | 0.90-1.20 | - | 0.20-0.35 | - |
EN-21 | 0.25-0.35 | 0.35-0.75 | 0.050 | 0.050 | 0.10-0.35 | 0.30 MAX | 2.35-3.25 | - | - |
EN-22 | 0.35-0.45 | 0.50-0.60 | 0.050 | 0.050 | 0.10-0.35 | 0.30 MAX | 3.25-3.75 | - | - |
EN-24 | 0.35-0.45 | 0.45-0.70 | 0.050 | 0.050 | 0.10-0.35 | 0.90-1.40 | 1.30-1.80 | 0.20-0.35 | - |
EN-25 | 0.27-0.35 | 0.50-0.70 | 0.050 | 0.050 | 0.10-0.35 | 0.50-0.80 | 2.30-2.80 | 0.40-0.70 | - |
EN-26 | 0.36-0.44 | 0.50-0.70 | 0.050 | 0.050 | 0.10-0.35 | 0.50-0.80 | 2.30-2.80 | 0.40-0.70 | - |
EN-30B | 0.26-0.34 | 0.40-0.60 | 0.050 | 0.050 | 0.10-0.35 | 1.00-1.40 | 3.90-4.30 | 0.20-0.40 | - |
EN-31 | 0.90-1.20 | 0.30-0.75 | 0.050 | 0.050 | 0.10-0.35 | 1.00-1.60 | - | - | - |
EN-32B | 0.10-0.18 | 0.50-1.00 | 0.07 MAX | 0.05 MAX | 0.05-0.35 | - | - | - | - |
EN-32C | 0.10-0.18 | 0.60-1.00 | 0.050 | 0.050 | 0.05-0.35 | - | - | - | - |
EN-32M | 0.10-0.18 | 0.90-1.20 | 0.05-0.15 | 0.050 | 0.05-0.35 | - | - | - | - |
EN-35 | 0.20-0.28 | 0.30-0.60 | 0.050 | 0.050 | 0.10-0.35 | - | 1.50-2.00 | 0.20-0.30 | - |
EN-36A | 0.15 MAX | 0.30-0.60 | 0.050 | 0.050 | 0.10-0.35 | 0.60-1.10 | 3.00-3.75 | - | - |
EN-36B | 0.12-0.18 | 0.30-0.63 | 0.050 | 0.050 | 0.10-0.35 | 0.60-1.10 | 3.00-3.75 | - | - |
EN-36C | 0.12-0.18 | 0.30-0.60 | 0.050 | 0.050 | 0.10-0.35 | 0.60-1.10 | 3.00-3.75 | 0.10-0.25 | - |
EN-39B | 0.12-0.18 | 0.50 MAX | 0.050 | 0.050 | 0.10-0.35 | 1.00-1.40 | 3.80-4.50 | 0.15-0.35 | - |
EN-40B | 0.20-0.30 | 0.40-0.65 | 0.050 | 0.050 | 0.10-0.35 | 2.90-3.50 | 0.40 MAX | 0.40-0.70 | - |
EN-41B | 0.35-0.45 | 0.65 MAX | 0.050 | 0.050 | 0.10-0.35 | 1.40-1.80 | 0.40 MAX | 0.10-0.25 | 0.90-0.30 |
EN-42 | 0.70-0.85 | 0.55-0.75 | 0.050 | 0.050 | 0.10-0.35 | - | - | - | - |
EN-42B | 0.60-0.70 | 0.55-0.80 | 0.050 | 0.050 | 0.35 MAX | - | - | - | - |
EN-42C | 0.70-0.80 | 0.55-0.80 | 0.050 | 0.050 | 0.35 MAX | - | - | - | - |
EN-43 | 0.45-0.60 | 0.60-0.80 | 0.050 | 0.050 | 0.10-0.40 | - | - | - | - |
EN-43A | 0.45-0.55 | 0.70-1.00 | 0.060 | 0.060 | 0.05-0.35 | - | - | - | - |
EN-43B | 0.45-0.50 | 0.70-1.00 | 0.060 | 0.060 | 0.05-0.35 | - | - | - | - |
EN-43D | 0.60-0.65 | 0.40-0.60 | 0.060 | 0.060 | 0.05-0.35 | - | - | - | - |
EN-43E | 0.65-0.70 | 0.70-0.90 | 0.060 | 0.060 | 0.05-0.35 | - | - | - | - |
EN-44 | 0.90-1.20 | 0.45-0.70 | 0.050 | 0.050 | 0.30 MAX | - | - | - | - |
EN-44B | 0.90-1.00 | 0.40-0.70 | 0.050 | 0.050 | 0.35 MAX | - | - | - | - |
EN-45 | 0.55-0.60 | 0.70-1.00 | 0.050 | 0.050 | 1.50-2.00 | - | - | - | - |
EN-45A | 0.55-0.65 | 0.70-1.00 | 0.050 | 0.050 | 1.70-2.00 | - | - | - | - |
EN-47 | 0.45-0.55 | 0.50-0.80 | 0.050 | 0.050 MAX | 0.50 MAX | 0.80-1.20 | - | - | V=0.15 MIN |
EN-48 | 0.45-0.55 | 0.50-0.80 | 0.050 | 0.050 | 0.10-0.50 | 1.00-1.40 | - | - | - |
EN-36A | 0.15 MAX | 0.30-0.60 | 0.050 | 0.050 | 0.10-0.35 | 0.60-1.10 | 3.00-3.75 | - | - |
EN-36B | 0.12-0.18 | 0.30-0.63 | 0.050 | 0.050 | 0.10-0.35 | 0.60-1.10 | 3.00-3.75 | - | - |
EN-36C | 0.12-0.18 | 0.30-0.60 | 0.050 | 0.050 | 0.10-0.35 | 0.60-1.10 | 3.00-3.75 | 0.10-0.25 | - |
EN-39B | 0.12-0.18 | 0.50 MAX | 0.050 | 0.050 | 0.10-0.35 | 1.00-1.40 | 3.80-4.50 | 0.15-0.35 | - |
EN-40B | 0.20-0.30 | 0.40-0.65 | 0.050 | 0.050 | 0.10-0.35 | 2.90-3.50 | 0.40 MAX | 0.40-0.70 | - |
EN-41B | 0.35-0.45 | 0.65 MAX | 0.050 | 0.050 | 0.10-0.35 | 1.40-1.80 | 0.40 MAX | 0.10-0.25 | 0.90-0.30 |
EN-42 | 0.70-0.85 | 0.55-0.75 | 0.050 | 0.050 | 0.10-0.35 | - | - | - | - |
EN-42B | 0.60-0.70 | 0.55-0.80 | 0.050 | 0.050 | 0.35 MAX | - | - | - | - |
EN-42C | 0.70-0.80 | 0.55-0.80 | 0.050 | 0.050 | 0.35 MAX | - | - | - | - |
EN-43 | 0.45-0.60 | 0.60-0.80 | 0.050 | 0.050 | 0.10-0.40 | - | - | - | - |
EN-43A | 0.45-0.55 | 0.70-1.00 | 0.060 | 0.060 | 0.05-0.35 | - | - | - | - |
EN-43B | 0.45-0.50 | 0.70-1.00 | 0.060 | 0.060 | 0.05-0.35 | - | - | - | - |
EN-43D | 0.60-0.65 | 0.40-0.60 | 0.060 | 0.060 | 0.05-0.35 | - | - | - | - |
EN-43E | 0.65-0.70 | 0.70-0.90 | 0.060 | 0.060 | 0.05-0.35 | - | - | - | - |
EN-44 | 0.90-1.20 | 0.45-0.70 | 0.050 | 0.050 | 0.30 MAX | - | - | - | - |
EN-44B | 0.90-1.00 | 0.40-0.70 | 0.050 | 0.050 | 0.35 MAX | - | - | - | - |
EN-45 | 0.55-0.60 | 0.70-1.00 | 0.050 | 0.050 | 1.50-2.00 | - | - | - | - |
EN-45A | 0.55-0.65 | 0.70-1.00 | 0.050 | 0.050 | 1.70-2.00 | - | - | - | - |
EN-47 | 0.45-0.55 | 0.50-0.80 | 0.050 | 0.050 MAX | 0.50 MAX | 0.80-1.20 | - | - | V=0.15 MIN |
EN-48 | 0.45-0.55 | 0.50-0.80 | 0.050 | 0.050 | 0.10-0.50 | 1.00-1.40 | - | - | - |
EN-48A | 0.53-0.60 | 0.60-0.90 | 0.050 | 0.050 | 1.35-1.65 | 0.55-0.85 | - | - | - |
EN-50 | 0.40-0.50 | 0.50-0.70 | 0.040 | 0.040 | 0.10-0.35 | 1.00-1.50 | - | - | V=0.15 MIN |
EN-52 | 0.40-0.50 | 0.30-0.60 | 0.040 | 0.040 | 3.00-3.75 | 7.50-9.50 | 0.50 MAX | - | - |
EN-56A | 0.12 MAX | 1.00 MAX | 0.045 | 0.045 | 1.00 MAX | 12.00-14.00 | 1.00 MAX | - | - |
EN-56B | 0.12-0.18 | 1.00 MAX | 0.045 | 0.045 | 1.00 MAX | 12.00-14.00 | 1.00 MAX | - | - |
EN-56C | 0.18-0.25 | 1.00 MAX | 0.045 | 0.045 | 1.00 MAX | 12.00-14.00 | 1.00 MAX | - | - |
EN-56D | 0.25-0.35 | 1.00 MAX | 0.045 | 0.045 | 1.00 MAX | 12.00-14.00 | 1.00 MAX | - | - |
EN-56AM | 0.12 MAX | 1.50 MAX | 0.75 MAX | 0.045 MAX | 1.00 MAX | 12.00-14.00 | 1.00 MAX | - | - |
EN-56BM | 0.12-0.18 | 1.50 MAX | 0.75 MAX | 0.045 MAX | 1.00 MAX | 12.00-14.00 | 1.00 MAX | - | - |
EN-56CM | 0.18-0.25 | 1.50 MAX | 0.75 MAX | 0.045 MAX | 1.00 MAX | 12.00-14.00 | 1.00 MAX | - | - |
EN-57 | 0.25 MAX | 1.00 MAX | 0.045 MAX | 0.045 MAX | 1.00 MAX | 15.50-20.00 | 1.00-3.00 | - | - |
EN-207 | 0.16-0.21 | 0.60-0.80 | 0.050 | 0.050 | 0.10-0.35 | 0.60-0.80 | - | - | - |
EN-351 | 0.20 MAX | 0.60-1.00 | 0.050 | 0.050 | 0.35 MAX | 0.40-0.80 | 0.60-1.00 | 0.10 MAX | - |
EN-352 | 0.20 MAX | 0.50-1.00 | 0.050 | 0.050 | 0.35 MAX | 0.60-1.00 | 0.65-1.25 | 0.10 MAX | - |
EN-353 | 0.20 MAX | 0.50-1.00 | 0.050 | 0.050 | 0.35 MAX | 0.75-1.25 | 1.00-1.50 | 0.08-0.15 | - |
EN-354 | 0.20 MAX | 0.50-1.00 | 0.050 | 0.050 | 0.35 MAX | 0.75-1.25 | 1.50-2.00 | 0.10-2.10 | - |
EN-355 | 0.20 MAX | 0.40-0.70 | 0.050 | 0.050 | 0.35 MAX | 1.40-1.70 | 1.60-2.20 | 0.15-1.25 | - |
Grade | %C | %Mn | %S | %P | %Si | %Cr | %Ni | %Mo | %Al |
---|---|---|---|---|---|---|---|---|---|
SAE 02 | 0.85-0.95 | 1.90-2.20 | 0.035 MAX | 0.035 MAX | 0.20-0.40 | 0.20-0.50 | V=0.05-0.20 | ||
SAE 1016 | 0.13-0.18 | 0.60-0.90 | 0.050 MAX | 0.040 MAX | 0.10-0.20 | - | - | - | |
SAE 1018 | 0.15-0.20 | 0.60-0.90 | 0.050 MAX | 0.040 MAX | 0.10-0.20 | - | - | - | |
SAE 1020 | 0.18-0.23 | 0.30-0.60 | 0.050 MAX | 0.040 MAX | 0.10-0.20 | - | - | - | |
SAE 1026 | 0.22-0.23 | 0.60-0.90 | 0.050 MAX | 0.040 MAX | 0.10-0.20 | - | - | - | |
SAE 1029 | 0.25-0.31 | 0.60-0.90 | 0.050 MAX | 0.040 MAX | 0.15-0.30 | - | - | - | |
SAE 1030 | 0.28-0.34 | 0.60-0.90 | 0.050 MAX | 0.040 MAX | 0.10-0.20 | - | - | - | |
SAE 1035 | 0.32-0.38 | 0.60-0.90 | 0.050 MAX | 0.040 MAX | 0.10-0.20 | - | - | - | |
SAE 1036 B | 0.32-0.37 | 1.20-1.40 | 0.030 MAX | 0.030 MAX | 0.15-0.35 | 0.20 MAX | - | - | Boron=0.0005-0.01 |
SAE 1038 | 0.35-0.42 | 0.60-0.90 | 0.050 MAX | 0.040 MAX | 0.10-0.20 | - | - | - | |
SAE 1040 | 0.37-0.44 | 0.60-0.90 | 0.050 MAX | 0.040 MAX | 0.10-0.20 | - | - | - | |
SAE 1041 | 0.36-0.44 | 1.35-1.65 | 0.050 MAX | 0.040 MAX | 0.10-0.20 | - | - | - | |
SAE 1045 | 0.43-0.50 | 0.60-0.90 | 0.050 MAX | 0.040 MAX | 0.10-0.20 | - | - | - | |
SAE 1046 | 0.43-0.50 | 0.70-1.00 | 0.050 MAX | 0.040 MAX | 0.10-0.20 | - | - | - | |
SAE 1052 | 0.47-0.55 | 1.20-1.50 | 0.050 MAX | 0.040 MAX | 0.15-0.20 | - | - | - | |
SAE 1137 | 0.32-0.39 | 1.35-1.65 | 0.080-0.130 | 0.040 MAX | 0.20 MAX | - | - | - | |
SAE 1140 | 0.37-0.44 | 0.70-1.00 | 0.080-0.130 | 0.040 MAX | 0.20 MAX | - | - | - | |
SAE 1141 | 0.37-0.45 | 1.35-1.65 | 0.080-0.130 | 0.040 MAX | 0.20 MAX | - | - | - | |
SAE 1552 | 0.47-0.55 | 1.20-1.50 | 0.050 MAX | 0.040 MAX | 0.15-0.35 | - | - | - | |
SAE 4130 | 0.28-0.33 | 0.40-0.60 | 0.040 MAX | 0.040 MAX | 0.20-0.30 | 0.80-1.10 | - | 0.15-0.25 | |
SAE 4135 H | 0.32-0.38 | 0.60-1.00 | 0.025 MAX | 0.025 MAX | 0.15-0.30 | 0.75-1.20 | - | 0.15-0.25 | |
SAE 4140 | 0.38-0.43 | 0.75-1.00 | 0.040 MAX | 0.040 MAX | 0.20-0.30 | 0.80-1.10 | - | 0.15-0.25 | |
SAE 4150 | 0.48-0.53 | 0.75-1.00 | 0.040 MAX | 0.040 MAX | 0.20-0.35 | 0.80-1.10 | - | 0.15-0.25 | |
SAE 4320 | 0.17-0.22 | 0.45-0.65 | 0.040 MAX | 0.040 MAX | 0.20-0.35 | 0.40-0.60 | 1.65-2.00 | 0.20-0.30 | |
SAE 5150 | 0.48-0.53 | 0.70-0.90 | 0.040 MAX | 0.040 MAX | 0.20-0.35 | 0.70-0.90 | - | - | |
SAE 5160 | 0.55-0.65 | 0.75-1.00 | 0.040 MAX | 0.040 MAX | 0.20-0.35 | 0.70-0.90 | - | - | |
SAE 8620 | 0.18-0.23 | 0.70-0.93 | 0.040 MAX | 0.040 MAX | 0.20-0.35 | 0.40-0.60 | 0.40-0.70 | 0.15-0.25 | |
SAE 8620 H | 0.17-0.23 | 0.60-0.95 | 0.025 MAX | 0.025 MAX | 0.15-0.30 | 0.35-0.65 | 0.35-0.75 | 0.15-0.25 | |
SAE 8622 | 0.20-0.25 | 0.70-0.90 | 0.040 MAX | 0.040 MAX | 0.20-0.35 | 0.40-0.80 | 0.40-0.70 | 0.15-0.25 | |
SAE 8627 H | 0.24-0.30 | 0.60-0.95 | 0.020-0.035 | 0.035 MAX | 0.15-0.30 | 0.35-0.65 | 0.35-0.75 | 0.15-0.25 | |
SAE 52100 | 0.95-1.10 | 0.25-0.45 | 0.025 MAX | 0.025 MAX | 0.20-0.35 | 1.30-1.60 | - | - | |
SAE 1541 | 0.36-0.44 | 1.35-1.65 | 0.035 MAX | 0.035 MAX | 0.15-0.30 | - | - | - |
Grade | %C | %Mn | %S | %P | %Si | %Cr | %Ni | %Mo | %Al |
---|---|---|---|---|---|---|---|---|---|
EN-19 | 0.35–0.45 | 0.70–1.00 | 0.040 | 0.040 | 0.10–0.35 | 0.90–1.50 | 0.35 MAX | 0.20–0.40 | - |
EN-24 | 0.36–0.44 | 0.45–0.70 | 0.040 | 0.035 | 0.10–0.35 | 0.90–1.40 | 1.30–1.70 | 0.20–0.35 | - |
EN-31 | 0.90–1.20 | 0.30–0.75 | 0.040 | 0.040 | 0.10–0.35 | 1.00–1.60 | - | - | - |
0 Comments